
Click on the ‘Bet on Flop’ Button

Choose the Amount Wager




| Bet Type | Flop Description | Payout | RTP |
|---|---|---|---|
| 2 Red | 2 cards are red (♥ or ♦) | x 2.4 | 95.51% |
| 2 Black | 2 cards are black (♠ or ♣) | x 2.4 | 95.51% |
| 3 Red or 3 Black | 3 cards are either all red or all black | x 4 | 94.37% |
| Pair | $2 cards with the same face value and 1 card with another face value | x 5 | 85.71% |
| Flush | 3 cards of the same suit and not in sequential order | x 17 | 85.09% |
| Straight | 3 cards in sequential order but not the same suit. | x 25 | 84.69% |
| Triple / Straight Flush | 3 cards in sequential order and with the same suit OR 3 cards with the same face value | x 170 | 79.80% |






| Bet | Information | Payout | RTP |
|---|---|---|---|
| Straight Up | Bet on one area. | 25.00 | 96.15% |
| Split | Bet on two areas, vertically or horizontally. | 12.50 | 96.15% |
| Corner | Bet on the corner of four areas. Bet will be applied to all four areas. | 6.25 | 96.15% |
| Single Number | Bet on a single number. Bet will be applied to all four suits. ex)♠A♥A♣A♦A | 6.25 | 96.15% |
| Two Numbers | Bet on two numbers. Bet will be applied to all four suits. ex)♠A♥A♣A♦A,♠K♥K♣K♦K | 3.15 | 96.92% |
| Suit | Bet on a single suit. | 1.95 | 97.50% |
| Suited | Bet on suited hole cards. | 4.10 | 96.47% |
| 2 Red / 2 Black | Bet on hole cards being either both red or both black. | 3.95 | 96.81% |
| Pair | Bet on pair hole cards | 16.50 | 97.06% |
| Bet | Information | Payout | RTP |
|---|---|---|---|
| Straight Up | Bet on one area. | 12.40 | 95.38% |
| Split | Bet on two areas, vertically or horizontally. | 6.20 | 95.38% |
| Corner | Bet on the corner of four areas. Bet will be applied to all four areas. | 3.10 | 95.38% |
| Single Number | Bet on a single number. Bet will be applied to all four suits. ex)♠A♥A♣A♦A | 3.10 | 95.38% |
| Two Numbers | Bet on two numbers. Bet will be applied to all four suits. ex)♠A♥A♣A♦A,♠K♥K♣K♦K | 1.55 | 95.38% |
| 3 Flush | Bet on hole cards having three or more cards of the same suit. ex)♠2♠3♠4♥K,♠2♠3♠5♠8 | 5.50 | 96.45% |
| 3 Red / 3 Black | Bet on hole cards having either three or more red cards or three or more black cards. | 3.15 | 96.05% |
| Offsuit | Bet on hole cards having one of each suit. | 9.10 | 96.00% |
| Bet | Information | Payout | RTP |
|---|---|---|---|
| Straight Up | Bet on one area. | 10.00 | 96.15% |
| Split | Bet on two areas, vertically or horizontally. | 5.00 | 96.15% |
| Corner | Bet on the corner of four areas. Bet will be applied to all four areas. | 2.50 | 96.15% |
| Single Number | Bet on a single number. Bet will be applied to all four suits. ex)♠A♥A♣A♦A | 2.50 | 96.15% |
| Two Numbers | Bet on two numbers. Bet will be applied to all four suits. ex)♠A♥A♣A♦A,♠K♥K♣K♦K | 1.25 | 96.15% |
| 3 Flush | Bet on hole cards having three or more cards of the same suit. ex)♠2♠3♠4♥K,♠2♠3♠5♠8 | 2.60 | 96.48% |
| 4 Red / 4 Black | Bet on hole cards having either four or more red cards or four or more black cards. | 5.50 | 96.18% |
| Double Suited | Bet on double suite hole cards. (includes double-triple suited) | 2.05 | 95.98% |
| Bet | Information | Payout | RTP |
|---|---|---|---|
| Straight Up | Bet on one area. | 8.40 | 96.92% |
| Split | Bet on two areas, vertically or horizontally. | 4.20 | 96.92% |
| Corner | Bet on the corner of four areas. Bet will be applied to all four areas. | 2.10 | 96.92% |
| Single Number | Bet on a single number. Bet will be applied to all four suits. ex)♠A♥A♣A♦A | 2.10 | 96.92% |
| Two Numbers | Bet on two numbers. Bet will be applied to all four suits. ex)♠A♥A♣A♦A,♠K♥K♣K♦K | 1.05 | 96.92% |
| 4 Flush | Bet on hole cards having four or more cards of the same suit ex)♠2♠3♠4♠5♥J♥K,♠2♠3♠5♠8♠9♥K,♠2♠3♠5♠8♠9♠J | 8.40 | 96.01% |
| 5 Red / 5 Black | Bet on hole cards having either five or more red cards or five or more black cards | 10.00 | 95.32% |
| Triple Suited | Bet on three double suited hole cards. ex)♠A♠K♥9♥8♣7♣6 | 10.40 | 96.97% |
| Bet | Information | Payout | RTP |
|---|---|---|---|
| Straight Up | Bet on one area. | 17.20 | #95.56% |
| Split | Bet on two areas, vertically or horizontally. | 8.60 | 95.56% |
| Corner | Bet on the corner of four areas. Bet will be applied to all four areas. | 4.30 | 95.56% |
| Single Number | Bet on a single number. Bet will be applied to all four suits. ex)♠A♥A♣A♦A | 4.30 | 95.56% |
| Two Numbers | Bet on two numbers. Bet will be applied to all four suits. ex)♠A♥A♣A♦A,♠K♥K♣K♦K | 2.15 | 95.56% |
| Suit | Bet on a single suit. | 1.90 | 95.00% |
| Suited | Bet on suited hole cards. | 4.20 | 96.00% |
| 2 Red / 2 Black | Bet on hole cards being either both red or both black. | 4.00 | 97.14% |
| Pair | Bet on pair hole cards | 11.30 | 96.86% |
Standard ПокерОК rules apply.
Play responsibly.