$150,000,000 GTD

Opening Stage

– OPENING ACT-L • $80 NLHE • $1M GTD –

– OPENING ACT-L • $80 PLO-NL • $500K GTD –

HEADLINER Stage

– SUPER MILLION$ ME-H  • $10,300 NLHE • $10M GTD –

– HEADLINER-M • $400 NLHE • $2.5M GTD –

– HEADLINER-M • $400 PLO-NL • $1M GTD –

MAIN STAGE

– Main EVENT-H • $1,500 NLHE • $10M GTD –

– MAIN EVENT-H • $1,500 PLO-NL • $2M GTD –

Grab a GG Spring Festival Pass – a FREE $25 ticket – by playing at least five $25 GG Spring Festival events from April 4 through 18.


  • $150M Guaranteed. The biggest spring series ever.

  • High, Medium, and Low. 110 events with three different buy-in levels for everyone.

  • TWO $10M Guarantees. The $1,500 Main Event and the $10,300 Super MILLION$.

  • GG Spring Festival Houseparty on Saturday, April 3 at 13:00 PT / 16:00 ET / 20:00 GMT – join the party at GGPoker.TV with deadmau5 providing the beats.

  • Win your spot in the $100K Houseparty Freeroll in one of the rake-free $1 buy-in flipout tournaments starting every hour on the hour from Wednesday, March 31.

  • $1,000,000 Series Leaderboard.

  • Party with your favorite poker pros, and take on the legendary deadmau5 himself in the $10K GG Legends Bounty tournament on April 10!

  • 39 Events with over $1M Guaranteed.

 

 

 

Leaderboard

Leaderboard Point = log(Prize Pool) / sqrt(Relative Rank)

Relative Rank = finish position / number of entrants


   
   

Date Day Time (GMT) Event Name Buy-in GTD
Apr 4 Sun 12:05 H-01: $1,050 Bounty Kickoff $1,050 $500,000
Apr 4 Sun 12:05 M-01: $210 Bounty Kickoff $210 $250,000
Apr 4 Sun 12:05 L-01: $52.50 Bounty Kickoff $52.50 $100,000
Apr 4 Sun 14:05 H-02: $1,500 Sunday Marathon $1,500 $500,000
Apr 4 Sun 14:05 M-02: $300 Sunday Marathon $300 $250,000
Apr 4 Sun 14:05 L-02: $30 Sunday Marathon $30 $125,000
Apr 4 Sun 16:05 H-03: $5,250 Bounty Hunters Main Event $5,250 $1,500,000
Apr 4 Sun 16:05 M-03: $525 Bounty Hunters Main Event $525 $1,000,000
Apr 4 Sun 16:05 L-03: $52.50 Bounty Hunters Main Event $52.50 $200,000
Apr 4 Sun 17:05 H-04: $1,050 GGMasters High Rollers $1,050 $1,000,000
Apr 4 Sun 17:05 M-04: $150 GGMasters $150 $600,000
Apr 4 Sun 17:05 L-04: $25 GGMasters $25 $100,000
Apr 4 Sun 18:05 H-05: $10,300 Super MILLION$ [2-day event] $10,300 $3,000,000
Apr 4 Sun 18:05 M-05: $1,050 High Rollers Main Event [2-Day Event] $1,050 $1,000,000
Apr 4 Sun 18:05 L-05: $250 Sunday Main Event $250 $500,000
Apr 4 Sun 19:05 H-06: $25,500 Sunday Five Million [2-Day Event] $25,500 $5,000,000
Apr 4 Sun 19:05 M-06: $525 Sunday 500 $525 $500,000
Apr 4 Sun 19:05 L-06: $50 Sunday Big 50 $50 $200,000
Apr 4 Sun 20:05 H-07: $2,100 PLO-NL Bounty $2,100 $400,000
Apr 4 Sun 20:05 M-07: $525 PLO-NL Bounty $525 $150,000
Apr 4 Sun 20:05 L-07: $52.50 PLO-NL Bounty $52.50 $50,000
Apr 4 Sun 20:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 4 Sun 20:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 4 Sun 21:05 H-08: $2,100 Sunday Heater [Bounty Turbo] $2,100 $250,000
Apr 4 Sun 21:05 M-08: $210 Sunday Heater [Bounty Turbo] $210 $150,000
Apr 4 Sun 21:05 L-08: $21 Sunday Heater [Bounty Turbo] $21 $50,000
Apr 4 Sun 23:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 4 Sun 23:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 5 Mon 10:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 5 Mon 10:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 5 Mon 13:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 5 Mon 13:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 5 Mon 16:05 H-09: $5,250 Bounty Hunters SHR $5,250 $600,000
Apr 5 Mon 16:05 M-09: $525 Bounty Hunters HR SE $525 $300,000
Apr 5 Mon 16:05 L-09: $52.50 Bounty Hunters SE $52.50 $150,000
Apr 5 Mon 16:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 5 Mon 16:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 5 Mon 17:05 H-10: $1,050 PLO-NL $1,050 $75,000
Apr 5 Mon 17:05 M-10: $125 PLO-NL $125 $25,000
Apr 5 Mon 17:05 L-10: $25 PLO-NL $25 $10,000
Apr 5 Mon 18:05 H-11: $1,050 High Rollers Main Event [2-Day Event] $1,050 $400,000
Apr 5 Mon 18:05 M-11: $250 Daily Main Event $250 $250,000
Apr 5 Mon 18:05 L-11: $25 Mini Main Event $25 $100,000
Apr 5 Mon 19:05 H-12: $2,100 Bounty $2,100 $600,000
Apr 5 Mon 19:05 M-12: $210 Bounty $210 $200,000
Apr 5 Mon 19:05 L-12: $21 Bounty $21 $75,000
Apr 5 Mon 19:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 5 Mon 19:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 5 Mon 22:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 5 Mon 22:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 6 Tue 10:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 6 Tue 10:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 6 Tue 13:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 6 Tue 13:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 6 Tue 15:05 H-13: $525 Bounty $525 $250,000
Apr 6 Tue 15:05 M-13: $52.50 Bounty $52.50 $150,000
Apr 6 Tue 15:05 L-13: $5.25 Bounty $5 $20,000
Apr 6 Tue 16:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 6 Tue 16:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 6 Tue 17:05 H-14: $1,050 PLO-NL Bounty $1,050 $125,000
Apr 6 Tue 17:05 M-14: $105 PLO-NL Bounty $105 $30,000
Apr 6 Tue 17:05 L-14: $21 PLO-NL Bounty $21 $15,000
Apr 6 Tue 18:05 H-15: $10,300 Super Tuesday $10,300 $1,000,000
Apr 6 Tue 18:05 M-15: $1,050 Super Tuesday [2-Day Event] $1,050 $500,000
Apr 6 Tue 18:05 L-15: $125 Super Tuesday $125 $250,000
Apr 6 Tue 19:05 H-16: $25,500 Super High Roller $25,500 $2,000,000
Apr 6 Tue 19:05 M-16: $2,625 High Roller $2,625 $500,000
Apr 6 Tue 19:05 L-16: $250 Mini High Roller $250 $250,000
Apr 6 Tue 19:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 6 Tue 19:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 6 Tue 21:05 H-17: $525 Turbo [6-Max] $525 $150,000
Apr 6 Tue 21:05 M-17: $50 Turbo [6-Max] $50 $75,000
Apr 6 Tue 21:05 L-17: $5 Turbo [6-Max] $5 $15,000
Apr 6 Tue 22:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 6 Tue 22:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 7 Wed 10:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 7 Wed 10:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 7 Wed 13:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 7 Wed 13:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 7 Wed 15:05 H-18: $1,050 PLO-NL $1,050 $100,000
Apr 7 Wed 15:05 M-18: $250 PLO-NL $250 $50,000
Apr 7 Wed 15:05 L-18: $50 PLO-NL $50 $20,000
Apr 7 Wed 16:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 7 Wed 16:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 7 Wed 17:05 H-19: $2,100 Bounty [6-Max] $2,100 $400,000
Apr 7 Wed 17:05 M-19: $210 Bounty [6-Max] $210 $200,000
Apr 7 Wed 17:05 L-19: $21 Bounty [6-Max] $21 $75,000
Apr 7 Wed 18:05 H-20: $1,050 High Rollers Main Event [2-Day Event] $1,050 $400,000
Apr 7 Wed 18:05 M-20: $250 Daily Main Event $250 $300,000
Apr 7 Wed 18:05 L-20: $25 Mini Main Event $25 $100,000
Apr 7 Wed 19:05 H-21: $525 Bounty $525 $300,000
Apr 7 Wed 19:05 M-21: $52.50 Bounty $52.50 $150,000
Apr 7 Wed 19:05 L-21: $5.25 Bounty $5 $20,000
Apr 7 Wed 19:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 7 Wed 19:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 7 Wed 22:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 7 Wed 22:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 8 Thu 10:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 8 Thu 10:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 8 Thu 13:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 8 Thu 13:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 8 Thu 15:05 H-22: $525 Forty Stack $525 $300,000
Apr 8 Thu 15:05 M-22: $50 Forty Stack $50 $150,000
Apr 8 Thu 15:05 L-22: $5 Forty Stack $5 $20,000
Apr 8 Thu 16:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 8 Thu 16:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 8 Thu 17:05 H-23: $25,500 Super High Roller $25,500 $2,000,000
Apr 8 Thu 17:05 M-23: $2,625 High Roller $2,625 $500,000
Apr 8 Thu 17:05 L-23: $250 Mini High Roller $250 $300,000
Apr 8 Thu 18:05 H-24: $10,300 Thursday Thriller Bounty $10,300 $1,000,000
Apr 8 Thu 18:05 M-24: $1,050 Thursday Thriller Bounty [2-Day Event] $1,050 $500,000
Apr 8 Thu 18:05 L-24: $105 Thursday Thriller Bounty $105 $250,000
Apr 8 Thu 19:05 H-25: $5,250 PLO-NL Bounty $5,250 $250,000
Apr 8 Thu 19:05 M-25: $525 PLO-NL Bounty $525 $100,000
Apr 8 Thu 19:05 L-25: $52.50 PLO-NL Bounty $52.50 $20,000
Apr 8 Thu 19:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 8 Thu 19:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 8 Thu 21:05 H-26: $1,050 Turbo $1,050 $200,000
Apr 8 Thu 21:05 M-26: $125 Turbo $125 $100,000
Apr 8 Thu 21:05 L-26: $15 Turbo $15 $25,000
Apr 8 Thu 22:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 8 Thu 22:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 9 Fri 10:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 9 Fri 10:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 9 Fri 13:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 9 Fri 13:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 9 Fri 16:05 H-27: $2,100 Bounty $2,100 $250,000
Apr 9 Fri 16:05 M-27: $210 Bounty $210 $150,000
Apr 9 Fri 16:05 L-27: $21 Bounty $21 $75,000
Apr 9 Fri 16:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 9 Fri 16:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 9 Fri 18:05 H-28: $1,050 High Rollers Main Event [2-Day Event] $1,050 $250,000
Apr 9 Fri 18:05 M-28: $250 Daily Main Event $250 $150,000
Apr 9 Fri 18:05 L-28: $25 Mini Main Event $25 $100,000
Apr 9 Fri 19:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 9 Fri 19:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 9 Fri 20:05 H-29: $1,050 Bounty Turbo $1,050 $100,000
Apr 9 Fri 20:05 M-29: $210 Bounty Turbo $210 $75,000
Apr 9 Fri 20:05 L-29: $52.50 Bounty Turbo $52.50 $50,000
Apr 9 Fri 21:05 H-30: $525 Hyper [6-Max] $525 $100,000
Apr 9 Fri 21:05 M-30: $125 Hyper [6-Max] $125 $50,000
Apr 9 Fri 21:05 L-30: $25 Hyper [6-Max] $25 $25,000
Apr 9 Fri 22:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 9 Fri 22:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 10 Sat 10:05 H-31: $210 Bounty Hunters Asia $210 $200,000
Apr 10 Sat 10:05 M-31: $52.50 Bounty Hunters Asia $52.50 $100,000
Apr 10 Sat 10:05 L-31: $10.50 Bounty Hunters Asia $11 $25,000
Apr 10 Sat 10:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 10 Sat 10:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 10 Sat 12:05 H-32: $525 Asia Major $525 $300,000
Apr 10 Sat 12:05 M-32: $125 Asia Major $125 $150,000
Apr 10 Sat 12:05 L-32: $25 Asia Major $25 $50,000
Apr 10 Sat 13:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 10 Sat 13:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 10 Sat 16:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 10 Sat 16:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 10 Sat 17:05 H-33: $5,250 PLO-NL Bounty $5,250 $250,000
Apr 10 Sat 17:05 M-33: $525 PLO-NL Bounty $525 $100,000
Apr 10 Sat 17:05 L-33: $52.50 PLO-NL Bounty $52.50 $25,000
Apr 10 Sat 18:05 H-34: $1,050 High Rollers Main Event [2-Day Event] $1,050 $300,000
Apr 10 Sat 18:05 M-34: $250 Daily Main Event $250 $150,000
Apr 10 Sat 18:05 L-34: $25 Mini Main Event $25 $100,000
Apr 10 Sat 19:05 H-35: $10,300 PLO-NL High Roller $10,300 $500,000
Apr 10 Sat 19:05 M-35: $1,050 PLO-NL $1,050 $100,000
Apr 10 Sat 19:05 L-35: $125 PLO-NL $125 $30,000
Apr 10 Sat 19:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 10 Sat 19:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 10 Sat 21:05 H-36: $525 Bounty Hyper [6-Max] $525 $100,000
Apr 10 Sat 21:05 M-36: $105 Bounty Hyper [6-Max] $105 $50,000
Apr 10 Sat 21:05 L-36: $21 Bounty Hyper [6-Max] $21 $25,000
Apr 10 Sat 22:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $1,000,000
Apr 10 Sat 22:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $500,000
Apr 11 Sun 10:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $500,000
Apr 11 Sun 10:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $1,000,000
Apr 11 Sun 12:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $500,000
Apr 11 Sun 12:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $1,000,000
Apr 11 Sun 14:05 H-37: $1,500 Sunday Marathon $1,500 $500,000
Apr 11 Sun 14:05 M-37: $300 Sunday Marathon $300 $300,000
Apr 11 Sun 14:05 L-37: $30 Sunday Marathon $30 $125,000
Apr 11 Sun 14:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1, Turbo] $80 $500,000
Apr 11 Sun 14:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1, Turbo] $80 $1,000,000
Apr 11 Sun 15:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 1] $80 $500,000
Apr 11 Sun 15:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 1] $80 $1,000,000
Apr 11 Sun 16:05 H-38: $5,250 Bounty Hunters Main Event $5,250 $1,500,000
Apr 11 Sun 16:05 M-38: $525 Bounty Hunters Main Event $525 $1,000,000
Apr 11 Sun 16:05 L-38: $52.50 Bounty Hunters Main Event $52.50 $200,000
Apr 11 Sun 17:05 H-39: $1,050 GGMasters High Rollers $1,050 $1,000,000
Apr 11 Sun 17:05 M-39: $150 GGMasters $150 $600,000
Apr 11 Sun 17:05 L-39: $25 GGMasters $25 $100,000
Apr 11 Sun 17:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Last Chance] $80 $500,000
Apr 11 Sun 17:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Last Chance] $80 $1,000,000
Apr 11 Sun 18:05 GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1A] $10,300 $10,000,000
Apr 11 Sun 18:05 M-40: $1,050 High Rollers Main Event [2-Day Event] $1,050 $1,000,000
Apr 11 Sun 18:05 L-40: $250 Sunday Main Event $250 $500,000
Apr 11 Sun 18:30 GGSF Opening Act-L: $80 NLHE, $1M GTD [Last Minute] $80 $500,000
Apr 11 Sun 18:30 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Last Minute] $80 $1,000,000
Apr 11 Sun 19:05 H-41: $25,500 Sunday Five Million [2-Day Event] $25,500 $5,000,000
Apr 11 Sun 19:05 M-41: $525 Sunday 500 $525 $500,000
Apr 11 Sun 19:05 L-41: $50 Sunday Big 50 $50 $200,000
Apr 11 Sun 20:05 GGSF Opening Act-L: $80 NLHE, $1M GTD [Day 2] $80 $1,000,000
Apr 11 Sun 20:05 GGSF Opening Act-L: $80 PLO-NL, $500K GTD [Day 2] $80 $500,000
Apr 11 Sun 20:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 11 Sun 20:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 11 Sun 21:05 H-42: $2,100 Sunday Heater [Bounty Turbo] $2,100 $250,000
Apr 11 Sun 21:05 M-42: $210 Sunday Heater [Bounty Turbo] $210 $150,000
Apr 11 Sun 21:05 L-42: $21 Sunday Heater [Bounty Turbo] $21 $50,000
Apr 11 Sun 23:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 11 Sun 23:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 12 Mon 10:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 12 Mon 10:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 12 Mon 13:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 12 Mon 13:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 12 Mon 16:05 H-43: $5,250 Bounty Hunters SHR $5,250 $500,000
Apr 12 Mon 16:05 M-43: $525 Bounty Hunters HR SE [6-Max] $525 $250,000
Apr 12 Mon 16:05 L-43: $52.50 Bounty Hunters SE [6-Max] $52.50 $125,000
Apr 12 Mon 16:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 12 Mon 16:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 12 Mon 18:05 H-44: $1,050 High Rollers Main Event [2-Day Event] $1,050 $400,000
Apr 12 Mon 18:05 M-44: $250 Daily Main Event $250 $250,000
Apr 12 Mon 18:05 L-44: $25 Mini Main Event $25 $100,000
Apr 12 Mon 19:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 12 Mon 19:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 12 Mon 20:05 H-45: $2,100 PLO-NL Turbo $2,100 $100,000
Apr 12 Mon 20:05 M-45: $250 PLO-NL Turbo $250 $30,000
Apr 12 Mon 20:05 L-45: $25 PLO-NL Turbo $25 $10,000
Apr 12 Mon 21:05 H-46: $2,100 Short Deck Bounty HR $2,100 $100,000
Apr 12 Mon 21:05 M-46: $525 Short Deck Bounty $525 $50,000
Apr 12 Mon 21:05 L-46: $105 Short Deck Bounty $105 $25,000
Apr 12 Mon 22:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 12 Mon 22:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 13 Tue 1:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 13 Tue 9:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 13 Tue 10:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 13 Tue 12:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 13 Tue 13:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 13 Tue 15:05 H-47: $1,050 Forty Stack $1,050 $250,000
Apr 13 Tue 15:05 M-47: $250 Forty Stack $250 $150,000
Apr 13 Tue 15:05 L-47: $25 Forty Stack $25 $75,000
Apr 13 Tue 15:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 13 Tue 16:05 H-48: $525 PLO-NL Bounty $525 $100,000
Apr 13 Tue 16:05 M-48: $105 PLO-NL Bounty $105 $30,000
Apr 13 Tue 16:05 L-48: $21 PLO-NL Bounty $21 $15,000
Apr 13 Tue 16:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 13 Tue 17:05 H-49: $25,500 Super High Roller $25,500 $2,000,000
Apr 13 Tue 17:05 M-49: $2,625 High Roller $2,625 $600,000
Apr 13 Tue 17:05 L-49: $250 Mini High Roller $250 $250,000
Apr 13 Tue 18:05 GGSF Super MILLION$ ME-H: $10,300, $10M GTD [Day 1B] $10,300 $10,000,000
Apr 13 Tue 18:05 H-50: $5,250 Half Price Super Tuesday $5,250 $750,000
Apr 13 Tue 18:05 M-50: $525 Half Price Super Tuesday [2-Day Event] $525 $350,000
Apr 13 Tue 18:05 L-50: $50 Half Price Super Tuesday $50 $150,000
Apr 13 Tue 18:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 13 Tue 19:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 13 Tue 20:05 H-51: $1,050 Deepstack Bounty Turbo $1,050 $150,000
Apr 13 Tue 20:05 M-51: $105 Deepstack Bounty Turbo $105 $75,000
Apr 13 Tue 20:05 L-51: $10.50 Deepstack Bounty Turbo $11 $20,000
Apr 13 Tue 21:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 13 Tue 22:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 14 Wed 0:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 14 Wed 9:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 14 Wed 10:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 14 Wed 12:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 14 Wed 13:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 14 Wed 15:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 14 Wed 16:05 H-52: $1,050 PLO-NL $1,050 $100,000
Apr 14 Wed 16:05 M-52: $125 PLO-NL $125 $30,000
Apr 14 Wed 16:05 L-52: $25 PLO-NL $25 $15,000
Apr 14 Wed 16:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 14 Wed 17:05 H-53: $2,100 Bounty $2,100 $500,000
Apr 14 Wed 17:05 M-53: $210 Bounty $210 $200,000
Apr 14 Wed 17:05 L-53: $21 Bounty $21 $50,000
Apr 14 Wed 18:05 H-54: $1,050 High Rollers Main Event [2-Day Event] $1,050 $400,000
Apr 14 Wed 18:05 M-54: $250 Daily Main Event $250 $300,000
Apr 14 Wed 18:05 L-54: $25 Mini Main Event $25 $100,000
Apr 14 Wed 18:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 14 Wed 19:05 H-55: $525 Bounty $525 $250,000
Apr 14 Wed 19:05 M-55: $52.50 Bounty $52.50 $125,000
Apr 14 Wed 19:05 L-55: $5.25 Bounty $5 $20,000
Apr 14 Wed 19:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 14 Wed 21:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
Apr 14 Wed 22:30 GGSF Headliner-M: $400 NLHE, $2.5M GTD [Day 1] $400 $2,500,000
Apr 15 Thu 0:30 GGSF Headliner-M: $400 PLO-NL, $1M GTD [Day 1] $400 $1,000,000
