Battle of Malta Online 2022

Presents

10th - 31st July 2022

€25,000,000 GTD

Play Video
Play Video

Featured Events

DATE DAY UTC EVENT BUY-IN GTD
Jul 10 Sun 18:00 #1 King's Landing Opener €110 €110.00 €250,000
Jul 10 Sun 20:30 #2 Charge to Glory Bounty Turbo €52.50 [Ultra Deep] €52.50 €100,000
Jul 12 Tue 18:00 #3 Omaholic Knight Crusaders €550 €550.00 €100,000
Jul 14 Thu 18:00 #4 Bounty for the Knight €210 €210.00 €200,000
Jul 16 Sat 18:00 #5 Tallinn Summer Showdown €55 [6-Max] €55.00 €100,000
Jul 17 Sun 18:00 #6 Kings of Tallinn Main Event €220 €220.00 €400,000
Jul 17 Sun 20:30 #7 Global MILLION$ European Cup, €1M GTD [Final Day] €50.00 €1,000,000
Jul 19 Tue 18:00 #8 Iron Throne Marathon €110 €110.00 €125,000
Jul 21 Thu 18:00 #9 Bounty for the Queen €315 €315.00 €250,000
Jul 23 Sat 18:00 #10 Three-Cities Challenge €330 [3-Stack] €330.00 €150,000
Jul 24 Sun 18:00 #11 Grand Harbour Superstack €550 €550.00 €500,000
Jul 24 Sun 20:30 #12 Siege of Malta Bounty MILLION$, €1M GTD [Final Stage] €105.00 €1,000,000
Jul 26 Tue 18:00 #13 Gladiator 6-Max €330 €330.00 €200,000
Jul 28 Thu 18:00 #14 Bounty for the King €525 €525.00 €300,000
Jul 30 Sat 18:00 #15 St. Julian's Bounty Feast €105 €105.00 €125,000
Jul 31 Sun 17:00 #16 GGMasters Royal Championship €1,050 €1,050.00 €1,000,000
Jul 31 Sun 18:00 #17 Omaholic Crusaders Bounty Quest €210 €210.00 €100,000
Jul 31 Sun 20:30 #18 Main Event, €2.5M GTD [Final Day] €555.00 €2,500,000

Don't Miss The Battle of Malta Live

You Could Win a Seat at
The Battle of Malta Live Event in October

€555 Main Event Ticket

5-Star Hotel Accommodation

75 Seat + Hotel Packages to The Battle of Malta Main Event are up for grabs.
Don't miss special Road to Malta satellites running all throughout the series.

Leaderboard

Leaderboard Point = log(Prize Pool) / sqrt(Relative Rank)
Relative Rank = finish position / number of entrants

Road to Malta live satellites do not count for this leaderboard.

The Top 25 Leaderboard Winners will win an entry to The Battle of Malta Main Event with hotel accommodation.

Leaderboard

The top 25 Leaderboard Winners will win an entry to The Battle of Malta Main Event with hotel accommodation.

Leaderboard Point = log(Prize Pool) / sqrt(Relative Rank)
Relative Rank = finish position / number of entrants

Road to Malta live satellites do not count for this leaderboard.

Full Schedule

DATE DAY UTC EVENT BUY-IN GTD
Jul 10 Sun 14:00 Let the Battle Begin €88 €88.00 €50,000.00
Jul 10 Sun 14:25 €125 Road to Malta: 2 x €1,275 Battle of Malta Package GTD €125.00 2 Package
Jul 10 Sun 15:00 Grand Prix Europe €250 €250.00 €100,000.00
Jul 10 Sun 15:00 Mini Grand Prix €25 €25.00 €75,000.00
Jul 10 Sun 15:30 Castle Siege Bounty €42 [Ultra Deep] €42.00 €100,000.00
Jul 10 Sun 16:25 €125 Road to Malta: 2 x €1,275 Battle of Malta Package GTD €125.00 2 Package
Jul 10 Sun 18:00 #1: King's Landing Opener €110 €110.00 €250,000.00
Jul 10 Sun 18:00 Sunday Hundred Grand €11 €11.00 €100,000.00
Jul 10 Sun 18:10 Omaholic Malta Classic €125 [Deepstack] €125.00 €25,000.00
Jul 10 Sun 18:25 €125 Road to Malta: 3 x €1,275 Battle of Malta Package GTD €125.00 2 Package
Jul 10 Sun 19:00 Sunday High Rollers Main Event €1,050 [BoM Edition] €1,050.00 €400,000.00
Jul 10 Sun 19:10 Omaholic High Rollers Main Event €1,050 €1,050.00 €75,000.00
Jul 10 Sun 19:30 Bounty Hunters Big Bounty €21 €21.00 €75,000.00
Jul 10 Sun 20:00 Sunday Double Chance €55 [2-Stack] €55.00 €75,000.00
Jul 10 Sun 20:25 €125 Road to Malta: 2 x €1,275 Battle of Malta Package GTD €125.00 2 Package
Jul 10 Sun 20:30 #2: Charge to Glory Bounty Turbo €52.50 [Ultra Deep] €52.50 €100,000.00
Jul 10 Sun 21:00 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 10 Sun 21:30 The Last Stand €105 [Bounty 4-Max] €105.00 €50,000.00
Jul 10 Sun 22:25 €125 Road to Malta: 2 x €1,275 Battle of Malta Package GTD €125.00 2 Package
Jul 10 Sun 22:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 10 Sun 23:00 Sunday Saver €250 [Hyper] €250.00 €100,000.00
Jul 11 Mon 0:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 2:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 4:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 6:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 8:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 10:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 12:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 14:00 Let the Battle Begin €88 €88.00 €25,000.00
Jul 11 Mon 14:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 15:30 Bounty Hunters Castle Siege €42 [Ultra Deep] €42.00 €50,000.00
Jul 11 Mon 16:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 11 Mon 16:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 16:30 Bounty Hunters HR Malta €525 €525.00 €100,000.00
Jul 11 Mon 16:30 Bounty Hunters Malta €52.50 €52.50 €110,000.00
Jul 11 Mon 17:00 Knights of the Nine €99 [9-Max] €99.00 €50,000.00
Jul 11 Mon 18:10 Omaholic Malta Classic €125 [Deepstack] €125.00 €15,000.00
Jul 11 Mon 18:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 11 Mon 18:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 18:30 Bounty Grand Master €315 [6-Max] €315.00 €50,000.00
Jul 11 Mon 19:30 Bounty Hunters Big Bounty €21 €21.00 €40,000.00
Jul 11 Mon 20:00 Double Chance €55 [2-Stack] €55.00 €20,000.00
Jul 11 Mon 20:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 11 Mon 20:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 21:30 The Last Stand €105 [Bounty 4-Max] €105.00 €20,000.00
Jul 11 Mon 22:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 12 Tue 0:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 12 Tue 2:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 12 Tue 4:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 12 Tue 6:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 12 Tue 8:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 12 Tue 10:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 12 Tue 12:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 12 Tue 14:00 Let the Battle Begin €88 €88.00 €25,000.00
Jul 12 Tue 14:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 12 Tue 15:30 Bounty Hunters Castle Siege €42 [Ultra Deep] €42.00 €50,000.00
Jul 12 Tue 16:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 12 Tue 16:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 12 Tue 16:30 Bounty Hunters HR Malta €525 €525.00 €100,000.00
Jul 12 Tue 16:30 Bounty Hunters Malta €52.50 €52.50 €110,000.00
Jul 12 Tue 17:00 Knights of the Nine €99 [9-Max] €99.00 €50,000.00
Jul 12 Tue 18:00 #3: Omaholic Knight Crusaders €550 €550.00 €100,000.00
Jul 12 Tue 18:10 Omaholic Malta Classic €125 [Deepstack] €125.00 €15,000.00
Jul 12 Tue 18:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 12 Tue 18:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 12 Tue 18:30 Bounty Grand Master €315 [6-Max] €315.00 €50,000.00
Jul 12 Tue 19:30 Bounty Hunters Big Bounty €21 €21.00 €40,000.00
Jul 12 Tue 20:00 Double Chance €55 [2-Stack] €55.00 €20,000.00
Jul 12 Tue 20:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 12 Tue 20:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 12 Tue 21:30 The Last Stand €105 [Bounty 4-Max] €105.00 €20,000.00
Jul 12 Tue 22:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 13 Wed 0:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 13 Wed 2:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 13 Wed 4:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 13 Wed 6:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 13 Wed 8:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 13 Wed 10:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 13 Wed 12:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 13 Wed 14:00 Let the Battle Begin €88 €88.00 €25,000.00
Jul 13 Wed 14:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 13 Wed 15:30 Bounty Hunters Castle Siege €42 [Ultra Deep] €42.00 €50,000.00
Jul 13 Wed 16:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 13 Wed 16:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 13 Wed 16:30 Bounty Hunters HR Malta €525 €525.00 €100,000.00
Jul 13 Wed 16:30 Bounty Hunters Malta €52.50 €52.50 €110,000.00
Jul 13 Wed 17:00 Knights of the Nine €99 [9-Max] €99.00 €50,000.00
Jul 13 Wed 18:10 Omaholic Malta Classic €125 [Deepstack] €125.00 €15,000.00
Jul 13 Wed 18:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 13 Wed 18:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 13 Wed 18:30 Bounty Grand Master €315 [6-Max] €315.00 €50,000.00
Jul 13 Wed 19:30 Bounty Hunters Big Bounty €21 €21.00 €40,000.00
Jul 13 Wed 20:00 Double Chance €55 [2-Stack] €55.00 €20,000.00
Jul 13 Wed 20:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 13 Wed 20:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 13 Wed 21:30 The Last Stand €105 [Bounty 4-Max] €105.00 €20,000.00
Jul 13 Wed 22:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 14 Thu 0:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 14 Thu 2:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 14 Thu 4:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 14 Thu 6:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 14 Thu 8:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 14 Thu 10:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 14 Thu 12:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 14 Thu 14:00 Let the Battle Begin €88 €88.00 €25,000.00
Jul 14 Thu 14:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 14 Thu 15:30 Bounty Hunters Castle Siege €42 [Ultra Deep] €42.00 €50,000.00
Jul 14 Thu 16:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 14 Thu 16:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 14 Thu 16:30 Bounty Hunters HR Malta €525 €525.00 €100,000.00
Jul 14 Thu 16:30 Bounty Hunters Malta €52.50 €52.50 €110,000.00
Jul 14 Thu 17:00 Knights of the Nine €99 [9-Max] €99.00 €50,000.00
Jul 14 Thu 18:00 #4: Bounty for the Knight €210 €210.00 €200,000.00
Jul 14 Thu 18:10 Omaholic Malta Classic €125 [Deepstack] €125.00 €15,000.00
Jul 14 Thu 18:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 14 Thu 18:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 14 Thu 18:30 Bounty Grand Master €315 [6-Max] €315.00 €50,000.00
Jul 14 Thu 19:30 Bounty Hunters Big Bounty €21 €21.00 €40,000.00
Jul 14 Thu 20:00 Double Chance €55 [2-Stack] €55.00 €20,000.00
Jul 14 Thu 20:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 14 Thu 20:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 14 Thu 21:30 The Last Stand €105 [Bounty 4-Max] €105.00 €20,000.00
Jul 14 Thu 22:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 15 Fri 0:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 15 Fri 2:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 15 Fri 4:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 15 Fri 6:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 15 Fri 8:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 15 Fri 10:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 15 Fri 12:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 15 Fri 14:00 Let the Battle Begin €88 €88.00 €25,000.00
Jul 15 Fri 14:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 15 Fri 15:30 Bounty Hunters Castle Siege €42 [Ultra Deep] €42.00 €50,000.00
Jul 15 Fri 16:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 15 Fri 16:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 15 Fri 16:30 Bounty Hunters HR Malta €525 €525.00 €100,000.00
Jul 15 Fri 16:30 Bounty Hunters Malta €52.50 €52.50 €110,000.00
Jul 15 Fri 17:00 Knights of the Nine €99 [9-Max] €99.00 €50,000.00
Jul 15 Fri 18:10 Omaholic Malta Classic €125 [Deepstack] €125.00 €15,000.00
Jul 15 Fri 18:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 15 Fri 18:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 15 Fri 18:30 Bounty Grand Master €315 [6-Max] €315.00 €50,000.00
Jul 15 Fri 19:30 Bounty Hunters Big Bounty €21 €21.00 €40,000.00
Jul 15 Fri 20:00 Double Chance €55 [2-Stack] €55.00 €20,000.00
Jul 15 Fri 20:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 15 Fri 20:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 15 Fri 21:30 The Last Stand €105 [Bounty 4-Max] €105.00 €20,000.00
Jul 15 Fri 22:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 16 Sat 0:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 16 Sat 2:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 16 Sat 4:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 16 Sat 6:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 16 Sat 8:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 16 Sat 10:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 16 Sat 12:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 16 Sat 14:00 Let the Battle Begin €88 €88.00 €25,000.00
Jul 16 Sat 14:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 16 Sat 15:30 Bounty Hunters Castle Siege €42 [Ultra Deep] €42.00 €50,000.00
Jul 16 Sat 16:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 16 Sat 16:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 16 Sat 16:30 Bounty Hunters HR Malta €525 €525.00 €100,000.00
Jul 16 Sat 16:30 Bounty Hunters Malta €52.50 €52.50 €110,000.00
Jul 16 Sat 17:00 Knights of the Nine €99 [9-Max] €99.00 €50,000.00
Jul 16 Sat 18:00 #5: Tallinn Summer Showdown €55 [6-Max] €55.00 €100,000.00
Jul 16 Sat 18:10 Omaholic Malta Classic €125 [Deepstack] €125.00 €15,000.00
Jul 16 Sat 18:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 16 Sat 18:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 16 Sat 18:30 Bounty Grand Master €315 [6-Max] €315.00 €50,000.00
Jul 16 Sat 19:30 Bounty Hunters Big Bounty €21 €21.00 €40,000.00
Jul 16 Sat 20:00 Double Chance €55 [2-Stack] €55.00 €20,000.00
Jul 16 Sat 20:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 16 Sat 20:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 16 Sat 21:30 The Last Stand €105 [Bounty 4-Max] €105.00 €20,000.00
Jul 16 Sat 22:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 17 Sun 0:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 17 Sun 2:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 17 Sun 4:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 17 Sun 6:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 17 Sun 8:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 17 Sun 10:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 17 Sun 12:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 17 Sun 14:00 Let the Battle Begin €88 €88.00 €50,000.00
Jul 17 Sun 14:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 17 Sun 15:00 Grand Prix Europe €250 €250.00 €100,000.00
Jul 17 Sun 15:00 Mini Grand Prix €25 €25.00 €75,000.00
Jul 17 Sun 15:30 Castle Siege Bounty €42 [Ultra Deep] €42.00 €100,000.00
Jul 17 Sun 16:00 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 17 Sun 16:30 Bounty Hunters HR Main Event €525 [BoM Edition] €525.00 €1,000,000.00
Jul 17 Sun 16:30 Bounty Hunters Sunday Main Event €52.50 €52.50 €500,000.00
Jul 17 Sun 17:30 #7: Global MILLION$ European Cup, €1M GTD [Last Chance] €50.00 €1,000,000.00
Jul 17 Sun 18:00 #6: Kings of Tallinn Main Event €220 €220.00 €400,000.00
Jul 17 Sun 18:00 Sunday Hundred Grand €11 €11.00 €100,000.00
Jul 17 Sun 18:10 Omaholic Malta Classic €125 [Deepstack] €125.00 €25,000.00
Jul 17 Sun 18:30 GGMasters Bounty €315 [BoM Edition] €315.00 €400,000.00
Jul 17 Sun 19:00 #7: Global MILLION$ European Cup, €1M GTD [Last Minute] €50.00 €1,000,000.00
Jul 17 Sun 19:00 Sunday High Rollers Main Event €1,050 [BoM Edition] €1,050.00 €400,000.00
Jul 17 Sun 19:10 Omaholic High Rollers Main Event €1,050 €1,050.00 €75,000.00
Jul 17 Sun 19:30 Bounty Hunters Big Bounty €21 €21.00 €75,000.00
Jul 17 Sun 20:00 Sunday Double Chance €55 [2-Stack] €55.00 €75,000.00
Jul 17 Sun 20:30 #7: Global MILLION$ European Cup, €1M GTD [Final Day] €50.00 €1,000,000.00
Jul 17 Sun 21:30 The Last Stand €105 [Bounty 4-Max] €105.00 €50,000.00
Jul 17 Sun 23:00 Sunday Saver €250 [Hyper] €250.00 €100,000.00
Jul 19 Tue 18:00 #8: Iron Throne Marathon €110 €110.00 €125,000.00
Jul 21 Thu 18:00 #9: Bounty for the Queen €315 €315.00 €250,000.00
Jul 23 Sat 18:00 #10: Three-Cities Challenge €330 [3-Stack] €330.00 €150,000.00
Jul 24 Sun 18:00 #11: Grand Harbour Superstack €550 €550.00 €500,000.00
Jul 24 Sun 20:30 #12: Siege of Malta Bounty MILLION$, €1M GTD [Final Stage] €105.00 €1,000,000.00
Jul 26 Tue 18:00 #13: Gladiator 6-Max €330 €330.00 €200,000.00
Jul 28 Thu 18:00 #14: Bounty for the King €525 €525.00 €300,000.00
Jul 30 Sat 18:00 #15: St. Julian's Bounty Feast €105 €105.00 €125,000.00
Jul 31 Sun 17:00 #16: GGMasters Royal Championship €1,050 €1,050.00 €1,000,000.00
Jul 31 Sun 18:00 #17: Omaholic Crusaders Bounty Quest €210 €210.00 €100,000.00
Jul 31 Sun 20:30 #18: Main Event, €2.5M GTD [Final Day] €550.00 €2,500,000.00
Oct 5 Wed 18:00 Battle of Malta Package - Qualifier List €1,275.00 -
Oct 5 Wed 18:00 Battle of Malta €555 Main Event - Direct Buy-in €555.00 -

Full Schedule

DATE DAY UTC EVENT BUY-IN GTD
Jul 10 Sun 14:00 Let the Battle Begin €88 €88.00 €50,000.00
Jul 10 Sun 14:25 €125 Road to Malta: 2 x €1,275 Battle of Malta Package GTD €125.00 2 Package
Jul 10 Sun 15:00 Grand Prix Europe €250 €250.00 €100,000.00
Jul 10 Sun 15:00 Mini Grand Prix €25 €25.00 €75,000.00
Jul 10 Sun 15:30 Castle Siege Bounty €42 [Ultra Deep] €42.00 €100,000.00
Jul 10 Sun 16:25 €125 Road to Malta: 2 x €1,275 Battle of Malta Package GTD €125.00 2 Package
Jul 10 Sun 18:00 #1: King's Landing Opener €110 €110.00 €250,000.00
Jul 10 Sun 18:00 Sunday Hundred Grand €11 €11.00 €100,000.00
Jul 10 Sun 18:10 Omaholic Malta Classic €125 [Deepstack] €125.00 €25,000.00
Jul 10 Sun 18:25 €125 Road to Malta: 3 x €1,275 Battle of Malta Package GTD €125.00 2 Package
Jul 10 Sun 19:00 Sunday High Rollers Main Event €1,050 [BoM Edition] €1,050.00 €400,000.00
Jul 10 Sun 19:10 Omaholic High Rollers Main Event €1,050 €1,050.00 €75,000.00
Jul 10 Sun 19:30 Bounty Hunters Big Bounty €21 €21.00 €75,000.00
Jul 10 Sun 20:00 Sunday Double Chance €55 [2-Stack] €55.00 €75,000.00
Jul 10 Sun 20:25 €125 Road to Malta: 2 x €1,275 Battle of Malta Package GTD €125.00 2 Package
Jul 10 Sun 20:30 #2: Charge to Glory Bounty Turbo €52.50 [Ultra Deep] €52.50 €100,000.00
Jul 10 Sun 21:00 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 10 Sun 21:30 The Last Stand €105 [Bounty 4-Max] €105.00 €50,000.00
Jul 10 Sun 22:25 €125 Road to Malta: 2 x €1,275 Battle of Malta Package GTD €125.00 2 Package
Jul 10 Sun 22:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 10 Sun 23:00 Sunday Saver €250 [Hyper] €250.00 €100,000.00
Jul 11 Mon 0:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 2:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 4:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 6:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 8:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 10:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 12:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 14:00 Let the Battle Begin €88 €88.00 €25,000.00
Jul 11 Mon 14:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 15:30 Bounty Hunters Castle Siege €42 [Ultra Deep] €42.00 €50,000.00
Jul 11 Mon 16:25 €125 Road to Malta: €1,275 Battle of Malta Package GTD €125.00 1 Package
Jul 11 Mon 16:30 #7: Global MILLION$ European Cup, €1M GTD [Day 1] €50.00 €1,000,000.00
Jul 11 Mon 16:30 Bounty Hunters HR Malta €525 €525.00 €100,000.00
Jul 11 Mon 16:30 Bounty Hunters Malta €52.50 €52.50 €110,000.00
Jul 11 Mon 17:00 Knights of the Nine €99 [9-Max] €99.00 €50,000.00
Jul 11 Mon 18:10 Omaholic Malta Classic €125 [Deepstack] €125.00 €15,000.00
